China Code Piston Accumulator
Buccma was established in Jinnan economic and Technological Development Zone, Tianjin in 1997. The workshop covers an area of 5000 ㎡ and has more than 120 employees.
Key words:
China Code Piston Accumulator
Classification:
China Code Piston Accumulator
Model Code
HXQ-250-40 / 20-G32-Y
一 一 一 一 一 一
1 2 3 4 5 6
1、Code:HXQ
China Code Piston Accumulator
2、Inside Diameter:mm
3、Nominal Volume,L
4、Nominal Pressure,MPa
5、Connection Type:
6、Media:Hydraulic oil:Y
2.Sizes and dimensions
Series | Nom. | Nom. | Max | Dimension / mm | Weight | |||||
A | B | L | D | E | n-F | |||||
50 | 31.5 | 0.1 | 300 | 63 | 50 | 150 | M27~M14 | 42 | 2-M6 | 2.8 |
0.16 | 180 | 3.1 | ||||||||
0.25 | 220 | 3.5 | ||||||||
0.32 | 260 | 3.8 | ||||||||
0.5 | 350 | 4.6 | ||||||||
0.75 | 475 | 5.7 | ||||||||
1 | 600 | 6.9 | ||||||||
60 | 75 | 0.5 | 300 | 85 | 60 | 320 | M27~M14 | 52 | 2-M6 | 10 |
1 | 500 | 14 | ||||||||
1.5 | 680 | 18 | ||||||||
2 | 860 | 22 | ||||||||
2.5 | 1040 | 26 | ||||||||
3 | 1220 | 30 | ||||||||
100 | 35 | 1 | 900 | 121 | 100 | 266 | M42~M18 | 82 | 3-M12 | 14.5 |
1.6 | 345 | 16.5 | ||||||||
2.5 | 460 | 19.5 | ||||||||
4 | 650 | 25 | ||||||||
6.3 | 945 | 34 | ||||||||
140 | 35 | 4 | 1800 | 164 | 140 | 445 | M60~M27 | 104 | 3-M12 | 37 |
6.3 | 595 | 44 | ||||||||
10 | 835 | 55 | ||||||||
16 | 1225 | 72 | ||||||||
20 | 1485 | 84 | ||||||||
25 | 1810 | 98 | ||||||||
32 | 2265 | 119 | ||||||||
180 | 35 | 10 | 3000 | 216 | 180 | 600 | M60~M27 | 140 | 3-M16 | 89 |
16 | 835 | 110 | ||||||||
20 | 990 | 123 | ||||||||
25 | 1190 | 141 | ||||||||
32 | 1465 | 165 | ||||||||
40 | 1775 | 192 | ||||||||
50 | 2170 | 227 | ||||||||
210 | 35 | 20 | 3600 | 240 | 210 | 870 | M72~M27 | 160 | 3-M16 | 130 |
25 | 1015 | 142 | ||||||||
32 | 1215 | 159 | ||||||||
40 | 1450 | 178 | ||||||||
50 | 1735 | 202 | ||||||||
63 | 2110 | 234 | ||||||||
80 | 2600 | 274 | ||||||||
250 | 35 | 40 | 5400 | 292 | 250 | 1130 | M72~M27 | 180 | 4-M16 | 255 |
50 | 1340 | 285 | ||||||||
63 | 1600 | 321 | ||||||||
80 | 1950 | 371 | ||||||||
100 | 2350 | 428 | ||||||||
125 | 2860 | 500 | ||||||||
150 | 3365 | 570 |
1、AP-AMSE&PED Model Code
AP-210-10 / 30-G32-Y
一 一 一 一 一 一
AM 2 Gal ×100PSI 5 6
2、EK-PED Code Piston accumulators
EK-210-10 /330-G32-Y
一 一 一 一 一 一
PED 2 L BAR 5 6
Table1,Thread Specification Code | ||||||||||
代号 | 螺纹 |
| 代号 | 螺纹 |
| 代号 | 螺纹 |
| 代号 | 螺纹 |
M10 | M10×1 |
| S03 | 3/8-24UNF |
| G02 | G 1/8” |
| N02 | N 1/8” |
M12 | M12×1.5 |
| S04 | 7/16-20UNF |
| G04 | G 1/4” |
| N04 | N 1/4” |
M14 | M14×1.5 |
| S05 | 1/2-20UNF |
| G06 | G 3/8” |
| N06 | N 3/8” |
M16 | M16×1.5 |
| S06 | 9/16-18UNF |
| G08 | G 1/2” |
| N08 | N 1/2” |
M18 | M18×1.5 |
| S08 | 3/4-16UNF |
| G12 | G 3/4” |
| N12 | N 3/4” |
M22 | M22×1.5 |
| S10 | 7/8-14UNF |
| G16 | G 1” |
| N16 | N 1” |
M27 | M27×2 |
| S12 | 1 1/16-12UNF |
| G20 | G 1 1/4” |
| N20 | N 1 1/4” |
M33 | M33×2 |
| S14 | 1 3/16-12UNF |
| G24 | G 1 1/2” |
| N24 | N 1 1/2” |
M42 | M42×2 |
| S16 | 1 5/16-12UNF |
| G32 | G 2” |
| N32 | N 2” |
M48 | M48×2 |
| S20 | 1 5/8-12UNF |
| G40 | G 2 1/2” |
| N40 | N 2 1/2” |
M60 | M60×2 |
| S24 | 1 7/8-12UNF |
| G48 | G 3” |
| N48 | N 3” |
M72 | M72×2 |
| S32 | 2 1/2-12UNF |
|
|
|
|
|
|
M85 | M85×2 |
| S40 | 3-12UNF |
|
|
|
|
|
|
Table2,Standard or specification, Flange connection
Code | Description |
C | SAE 3000PSI |
D | SAE 6000PSI |
F | (AVIT,HAVIT)PN320 |
Table3,Flange model connection sizes
Table2 | Code,size | ||||||||||
A | B | C | D | E | F | G | H | J | K | L | |
C | 1/2” | 3/4” | 1” | 1-1/4” | 1-1/2” | 2” | 2-1/2” | 3” | 3-1/2” | 4” | 5” |
D | —— | —— | —— | ||||||||
F | DN32 | DN40 | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | —— | DN25 | —— |
Applications include conventional hydraulic systems, machine tools, engineering machinery and other fields. Our company has a group of experienced high-level engineers with doctoral and master's degrees in hydraulic, mechanical manufacturing, automation, and polymer materials, and has strong new product research and development capabilities. The company has a wide range of production and operation in the field of mechanical and hydraulic technology.
The accumulator products produced by Bukoma Company have a good ranking in the same industry in China. The enterprise has obtained ASME certificate. Later, we have successively obtained PED certificate, DNV certificate, CRN registration, ISO9001 certificate, pressure vessel manufacturing license and pressure vessel design license issued by General Administration of Quality Supervision, Inspection and Quarantine. The accumulator produced by our company can adapt to the use needs of different industries, and can be designed and manufactured in a positive way, and the products are exported and sold all over the world.
Applications include conventional hydraulic systems, machine tools, engineering machinery and other fields. Our company has a group of experienced high-level engineers with doctoral and master's degrees in hydraulic, mechanical manufacturing, automation, and polymer materials, and has strong new product research and development capabilities. The company has a wide range of production and operation in the field of mechanical and hydraulic technology.
The accumulator products produced by Bukoma Company have a good ranking in the same industry in China. The enterprise has obtained ASME certificate. Later, we have successively obtained PED certificate, DNV certificate, CRN registration, ISO9001 certificate, pressure vessel manufacturing license and pressure vessel design license issued by General Administration of Quality Supervision, Inspection and Quarantine. The accumulator produced by our company can adapt to the use needs of different industries, and can be designed and manufactured in a positive way, and the products are exported and sold all over the world.
Prev.
Prev.
Piston accumulator group
Inquiry
We will contact you within one working day. Please pay attention to your email.
Related Product
+